|
|
| |< < 1 2 3 4 5 ... > >| | 1 - 25 of 1037 | |
| Fondsname | ISIN | Valor | Morningstar | Kategorie | Datum | NAV | YTD |
| | Africa Equity Fund (JPMorgan Funds) |
| JPM A (acc) - EUR | LU0355584979 | 3911557 | - | Aktien | 22.02.12 | 16,25 | 6,63% |
| JPM A (acc) - USD | LU0355584466 | 3911539 |  | Aktien | 22.02.12 | 10,06 | 8,64% |
| JPM A (dist) - GBP | LU0355584896 | 3911553 |  | Aktien | 22.02.12 | 7,07 | 7,77% |
| JPM A (inc) - EUR | LU0554776046 | 11949093 | - | Aktien | 22.02.12 | 65,49 | 6,63% |
| JPM B (acc) - USD | LU0355585190 | 3911645 |  | Aktien | 22.02.12 | 12,63 | 8,79% |
| JPM C (acc) - USD | LU0355585273 | 3911654 | - | Aktien | 22.02.12 | 11,87 | 8,80% |
| JPM D (acc) - EUR | LU0355585513 | 3911675 | - | Aktien | 22.02.12 | 82,22 | 6,52% |
| JPM D (acc) - USD | LU0355585430 | 3911667 |  | Aktien | 22.02.12 | 9,80 | 8,53% |
| JPM I (acc) - USD | LU0355585604 | 3911684 | - | Aktien | 22.02.12 | 98,74 | 8,79% |
| | Aggregate Bond Fund (JPMorgan Funds) |
| JPM A (acc) - EUR (hedged) | LU0430493212 | 10207670 | - | Obligationen | 22.02.12 | 7,63 | 1,46% |
| JPM A (acc) - USD | LU0430493139 | 10207661 | - | Obligationen | 22.02.12 | 11,39 | 1,42% |
| JPM C (dist) - EUR (hedged) | LU0654526184 | 13460344 | - | Obligationen | 22.02.12 | 76,35 | 1,52% |
| | Alternative Strategies Fund (JPMorgan Investment Strategies Funds II) |
| JPM A (acc) - EUR (hedged) | LU0549620531 | 11867492 | - | Alternative | 16.02.12 | 68,17 | |
| JPM A (acc) - USD | LU0549620374 | 11826234 | - | Alternative | 16.02.12 | 96,41 | |
| | America Equity Fund (JPMorgan Funds) |
| JF A (dist) - USD | LU0117906072 | 1199542 |  | Aktien | 22.02.12 | 47,88 | 10,83% |
| JPM A (acc) - EUR (hedged) | LU0159042083 | 1593882 |  | Aktien | 22.02.12 | 7,26 | 10,84% |
| JPM A (acc) - USD | LU0210528500 | 2051056 |  | Aktien | 22.02.12 | 11,76 | 10,84% |
| JPM A (dist) - USD | LU0053666078 | 358437 |  | Aktien | 22.02.12 | 89,23 | 10,83% |
| JPM B (acc) - USD | LU0129458765 | 1256410 |  | Aktien | 22.02.12 | 13,56 | 10,97% |
| JPM C (acc) - EUR (hedged) | LU0289216672 | 3016653 | - | Aktien | 22.02.12 | 7,11 | 11,09% |
| JPM C (acc) - USD | LU0129459060 | 1256422 |  | Aktien | 22.02.12 | 13,91 | 10,93% |
| JPM D (acc) - EUR | LU0217390490 | 2155139 |  | Aktien | 22.02.12 | 7,80 | 8,64% |
| JPM D (acc) - EUR (hedged) | LU0159059210 | 1593932 |  | Aktien | 22.02.12 | 7,01 | 10,74% |
| JPM D (acc) - USD | LU0117861202 | 1130996 |  | Aktien | 22.02.12 | 10,80 | 10,66% |
| | America Large Cap Fund (JPMorgan Funds) |
| JPM A (acc) - EUR | LU0159042919 | 1593958 |  | Aktien | 22.02.12 | 11,07 | 5,93% |
| |< < 1 2 3 4 5 ... > >| | 1 - 25 of 1037 | |
|
|
|
|