|
|
| |< < 1 2 3 4 5 ... > >| | 1 - 25 sur 1319 | |
| Compartiment | Code ISIN | Valeur | Morningstar | Classe d’actifs | Date | VNI | YTD |
| | Africa Equity Fund (JPMorgan Funds) |
| JPM A (acc) - EUR | LU0355584979 | 3911557 | - | Actions | 22.05.13 | 19,72 | 5,35% |
| JPM A (acc) - USD | LU0355584466 | 3911539 |  | Actions | 22.05.13 | 11,95 | 2,51% |
| JPM A (dist) - GBP | LU0355584896 | 3911553 |  | Actions | 22.05.13 | 8,59 | 9,96% |
| JPM A (inc) - EUR | LU0554776046 | 11949093 | - | Actions | 22.05.13 | 78,12 | 5,09% |
| JPM B (acc) - USD | LU0355585190 | 3911645 |  | Actions | 22.05.13 | 15,11 | 2,60% |
| JPM C (acc) - USD | LU0355585273 | 3911654 |  | Actions | 22.05.13 | 14,23 | 2,62% |
| JPM C (dist) - GBP | LU0822041561 | 19435572 | - | Actions | 22.05.13 | 72,85 | 9,58% |
| JPM D (acc) - EUR | LU0355585513 | 3911675 | - | Actions | 22.05.13 | 99,05 | 5,28% |
| JPM D (acc) - USD | LU0355585430 | 3911667 |  | Actions | 22.05.13 | 11,56 | 2,41% |
| JPM I (acc) - USD | LU0355585604 | 3911684 | - | Actions | 22.05.13 | 117,87 | 2,18% |
| | Aggregate Bond Fund (JPMorgan Funds) |
| JPM A (acc) - EUR (hedged) | LU0430493212 | 10207670 |  | Obligations | 22.05.13 | 8,17 | 0,99% |
| JPM A (acc) - USD | LU0430493139 | 10207661 | - | Obligations | 22.05.13 | 12,25 | 0,99% |
| JPM C (acc) - EUR (hedged) | LU0430493568 | 10207690 | - | Obligations | 22.05.13 | 76,13 | 1,14% |
| JPM C (acc) - USD | LU0430493485 | 10207685 | - | Obligations | 22.05.13 | 101,35 | 1,16% |
| JPM C (dist) - EUR (hedged) | LU0654526184 | 13460344 | - | Obligations | 22.05.13 | 80,77 | 1,09% |
| JPM C (dist) - GBP (hedged) | LU0872748966 | 20417914 | - | Obligations | 22.05.13 | 64,53 | 1,79% |
| JPM C (dist) - USD | LU0876588301 | 20466475 | - | Obligations | 22.05.13 | 101,69 | 1,50% |
| | Alternative Strategies Fund (JPMorgan Investment Strategies Funds II) |
| JPM A (acc) - EUR (hedged) | LU0549620531 | 11867492 | - | Alternative | 16.05.13 | 72,53 | |
| JPM A (acc) - USD | LU0549620374 | 11826234 | - | Alternative | 16.05.13 | 103,01 | |
| JPM C (acc) - USD | LU0549621349 | 11867587 | - | Alternative | 16.05.13 | 108,55 | |
| | America Equity Fund (JPMorgan Funds) |
| JPM A (acc) - EUR | LU0217390227 | 2155136 | - | Actions | 22.05.13 | 80,65 | 6,90% |
| JPM A (acc) - EUR (hedged) | LU0159042083 | 1593882 |  | Actions | 22.05.13 | 9,10 | 21,82% |
| JPM A (acc) - HKD | LU0863150172 | 20184042 | - | Actions | 22.05.13 | 12,50 | 12,73% |
| JPM A (acc) - USD | LU0210528500 | 2051056 |  | Actions | 22.05.13 | 14,87 | 21,79% |
| JPM A (dist) - USD | LU0053666078 | 358437 |  | Actions | 22.05.13 | 112,85 | 21,73% |
| |< < 1 2 3 4 5 ... > >| | 1 - 25 sur 1319 | |
|
|
|
|